Brisbane Training Timetable
Keen to attend a Tri Nation training session or receive one of our triathlon training programs?
Check out full details below for our sessions based in Inner Brisbane.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| SWIM – intervals 5:15 am SWIM – intervals @ Healthstream Gardens Point Feb 2 @ 5:15 am – 6:30 am ![]() Swim session for all abilities. Please bring all your pool equipment including fins, pull buoy and paddles. The session is divided up in lanes according to ability and includes a warm-up and interval session. The[...] RUN – tempo 6:15 am RUN – tempo @ Healthstream Gardens Point Feb 2 @ 6:15 am – 7:00 am ![]() Meet at the top of the stairs at Healthstream on level 3 for a tempo threshold run with out and back efforts. Athletes can join in the session straight after the swim (getting out and[...] | SWIM – intervals 5:15 am SWIM – intervals @ Valley Pool Feb 3 @ 5:15 am – 6:30 am ![]() Swim interval session at the Valley Pool; 5:15am for a 5:30am start of swim set. Please bring pull buoy, paddles and fins to the session. This swim is held weekly with some weekends also including[...] | |||||
| SWIM – speed 5:15 am SWIM – speed @ Healthstream Gardens Point Feb 5 @ 5:15 am – 6:45 am ![]() Swim session focusing on speed interval training. Utilising 5 lanes the session is divided up based on swim ability. The content of the session includes an aerobic warm-up followed by a high intensity main set[...] | CYCLE – windtrainer 5:15 am CYCLE – windtrainer @ Spring Hill Hall Feb 6 @ 5:15 am – 6:45 am ![]() Cycling session on stationary trainers at Spring Hill Hall. This is a high intensity session and will get your heart pumping! Designed to provide you with the training effect of a 2 hour ride you[...] SWIM 6:00 pm | RUN – intervals 5:15 am RUN – intervals @ Espresso Garage Feb 7 @ 5:15 am – 6:45 am ![]() Run session starting from the grass opposite Espresso Garage in South Bank. This session varies each week and could be anywhere from 300m to 3km intervals for the main set. Within the session there are[...] | SWIM – intervals 5:15 am SWIM – intervals @ Healthstream Gardens Point Feb 9 @ 5:15 am – 6:30 am ![]() Swim session for all abilities. Please bring all your pool equipment including fins, pull buoy and paddles. The session is divided up in lanes according to ability and includes a warm-up and interval session. The[...] RUN – tempo 6:15 am RUN – tempo @ Healthstream Gardens Point Feb 9 @ 6:15 am – 7:00 am ![]() Meet at the top of the stairs at Healthstream on level 3 for a tempo threshold run with out and back efforts. Athletes can join in the session straight after the swim (getting out and[...] | SWIM – intervals 5:15 am SWIM – intervals @ Valley Pool Feb 10 @ 5:15 am – 6:30 am ![]() Swim interval session at the Valley Pool; 5:15am for a 5:30am start of swim set. Please bring pull buoy, paddles and fins to the session. This swim is held weekly with some weekends also including[...] | ||
| SWIM – speed 5:15 am SWIM – speed @ Healthstream Gardens Point Feb 12 @ 5:15 am – 6:45 am ![]() Swim session focusing on speed interval training. Utilising 5 lanes the session is divided up based on swim ability. The content of the session includes an aerobic warm-up followed by a high intensity main set[...] | CYCLE – windtrainer 5:15 am CYCLE – windtrainer @ Spring Hill Hall Feb 13 @ 5:15 am – 6:45 am ![]() Cycling session on stationary trainers at Spring Hill Hall. This is a high intensity session and will get your heart pumping! Designed to provide you with the training effect of a 2 hour ride you[...] SWIM 6:00 pm | RUN – intervals 5:15 am RUN – intervals @ Espresso Garage Feb 14 @ 5:15 am – 6:45 am ![]() Run session starting from the grass opposite Espresso Garage in South Bank. This session varies each week and could be anywhere from 300m to 3km intervals for the main set. Within the session there are[...] | SWIM – intervals 5:15 am SWIM – intervals @ Healthstream Gardens Point Feb 16 @ 5:15 am – 6:30 am ![]() Swim session for all abilities. Please bring all your pool equipment including fins, pull buoy and paddles. The session is divided up in lanes according to ability and includes a warm-up and interval session. The[...] RUN – tempo 6:15 am RUN – tempo @ Healthstream Gardens Point Feb 16 @ 6:15 am – 7:00 am ![]() Meet at the top of the stairs at Healthstream on level 3 for a tempo threshold run with out and back efforts. Athletes can join in the session straight after the swim (getting out and[...] | SWIM – intervals 5:15 am SWIM – intervals @ Valley Pool Feb 17 @ 5:15 am – 6:30 am ![]() Swim interval session at the Valley Pool; 5:15am for a 5:30am start of swim set. Please bring pull buoy, paddles and fins to the session. This swim is held weekly with some weekends also including[...] | ||
| SWIM – speed 5:15 am SWIM – speed @ Healthstream Gardens Point Feb 19 @ 5:15 am – 6:45 am ![]() Swim session focusing on speed interval training. Utilising 5 lanes the session is divided up based on swim ability. The content of the session includes an aerobic warm-up followed by a high intensity main set[...] | CYCLE – windtrainer 5:15 am CYCLE – windtrainer @ Spring Hill Hall Feb 20 @ 5:15 am – 6:45 am ![]() Cycling session on stationary trainers at Spring Hill Hall. This is a high intensity session and will get your heart pumping! Designed to provide you with the training effect of a 2 hour ride you[...] SWIM 6:00 pm | RUN – intervals 5:15 am RUN – intervals @ Espresso Garage Feb 21 @ 5:15 am – 6:45 am ![]() Run session starting from the grass opposite Espresso Garage in South Bank. This session varies each week and could be anywhere from 300m to 3km intervals for the main set. Within the session there are[...] | SWIM – intervals 5:15 am SWIM – intervals @ Healthstream Gardens Point Feb 23 @ 5:15 am – 6:30 am ![]() Swim session for all abilities. Please bring all your pool equipment including fins, pull buoy and paddles. The session is divided up in lanes according to ability and includes a warm-up and interval session. The[...] RUN – tempo 6:15 am RUN – tempo @ Healthstream Gardens Point Feb 23 @ 6:15 am – 7:00 am ![]() Meet at the top of the stairs at Healthstream on level 3 for a tempo threshold run with out and back efforts. Athletes can join in the session straight after the swim (getting out and[...] | SWIM – intervals 5:15 am SWIM – intervals @ Valley Pool Feb 24 @ 5:15 am – 6:30 am ![]() Swim interval session at the Valley Pool; 5:15am for a 5:30am start of swim set. Please bring pull buoy, paddles and fins to the session. This swim is held weekly with some weekends also including[...] | Luke Harrop Triathlon Luke Harrop Triathlon @ Southport Feb 25 all-day ![]() Join Tri Nation at the Luke Harrop Triathlon on the Gold Coast. We’ll have many of the squad racing across the Enticer, Sprint and team events with several team members using it as a qualifier[...] | |
| SWIM – speed 5:15 am SWIM – speed @ Healthstream Gardens Point Feb 26 @ 5:15 am – 6:45 am ![]() Swim session focusing on speed interval training. Utilising 5 lanes the session is divided up based on swim ability. The content of the session includes an aerobic warm-up followed by a high intensity main set[...] | CYCLE – windtrainer 5:15 am CYCLE – windtrainer @ Spring Hill Hall Feb 27 @ 5:15 am – 6:45 am ![]() Cycling session on stationary trainers at Spring Hill Hall. This is a high intensity session and will get your heart pumping! Designed to provide you with the training effect of a 2 hour ride you[...] SWIM 6:00 pm | RUN – intervals 5:15 am RUN – intervals @ Espresso Garage Feb 28 @ 5:15 am – 6:45 am ![]() Run session starting from the grass opposite Espresso Garage in South Bank. This session varies each week and could be anywhere from 300m to 3km intervals for the main set. Within the session there are[...] |
Subscribe to filtered calendar











Follow Us!