Training Timetable
Keen to attend a Tri Nation training session or receive one of our triathlon training programs?
Check out full details below for our sessions based in Inner Brisbane.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Xmas break – choose your own adventure Xmas break – choose your own adventure @ Somewhere hilly!, somewhere flat, somewhere wet, somewhere comfy Jan 1 all-day Choose your own adventure during the break Somewhere hilly!, somewhere flat, somewhere wet, somewhere comfy | Xmas break – choose your own adventure Xmas break – choose your own adventure @ Somewhere hilly!, somewhere flat, somewhere wet, somewhere comfy Jan 2 all-day Choose your own adventure during the break Somewhere hilly!, somewhere flat, somewhere wet, somewhere comfy | Xmas break – choose your own adventure Xmas break – choose your own adventure @ Somewhere hilly!, somewhere flat, somewhere wet, somewhere comfy Jan 3 all-day Choose your own adventure during the break Somewhere hilly!, somewhere flat, somewhere wet, somewhere comfy | ||||
SWIM – strength Musgrave Park 5:15 am SWIM – strength Musgrave Park @ Musgrave Park pool Jan 4 @ 5:15 am – 6:45 am ![]() Swim session focusing on strength and endurance. Utilising 4 lanes the session is divided up based on swim ability. Please bring fins, pull buoy and paddles to the session. | CYCLE – windtrainer Zoom 5:30 am CYCLE – windtrainer Zoom @ Zoom Jan 5 @ 5:30 am – 7:00 am ![]() Cycling session on stationary trainers via Zoom. This is a high intensity session and will get your heart pumping! Designed to provide you with the training effect of a 2 hour ride you will need[...] | CYCLE – Crit track 5:15 am CYCLE – Crit track @ Murarrie Criterium Track Jan 7 @ 5:15 am – 5:30 am ![]() Cycle/run brick at the Murarrie Crit track. Bring your cycling gear and running shoes. RUN – Social Regatta 6:00 pm RUN – Social Regatta @ Regatta Hotel Jan 7 @ 6:00 pm – 7:00 pm ![]() Join us at the Regatta Hotel for a run, followed by a cheeky drink or two! | SWIM – speed Musgrave Park 5:15 am SWIM – speed Musgrave Park @ Musgrave Park pool Jan 8 @ 5:15 am – 6:30 am ![]() Swim session focusing on speed interval training. Utilising 4 lanes the session is divided up based on swim ability. The content of the session includes an aerobic warm-up followed by a high intensity main set[...] | RUN – Espresso Garage 6:00 am RUN – Espresso Garage @ Espresso Garage Jan 9 @ 6:00 am – 8:00 am Join us at Garage Espresso for a run, try for 5km Personal Best while you’re at it, and join us for a coffee after! | ||
SWIM – strength Musgrave Park 5:15 am SWIM – strength Musgrave Park @ Musgrave Park pool Jan 11 @ 5:15 am – 6:45 am ![]() Swim session focusing on strength and endurance. Utilising 4 lanes the session is divided up based on swim ability. Please bring fins, pull buoy and paddles to the session. | CYCLE – windtrainer Zoom 5:30 am CYCLE – windtrainer Zoom @ Zoom Jan 12 @ 5:30 am – 7:00 am ![]() Cycling session on stationary trainers via Zoom. This is a high intensity session and will get your heart pumping! Designed to provide you with the training effect of a 2 hour ride you will need[...] SWIM – techinque 6:00 pm SWIM – techinque @ Brisbane Grammar School Jan 12 @ 6:00 pm – 7:15 pm ![]() Swim session at the 25m indoor pool at Brisbane Grammar School. Please bring pull buoy, fins and paddles to the session and be ready to swim at 6:00pm. Off street carparking available | CYCLE – Crit track 5:15 am CYCLE – Crit track @ Murarrie Criterium Track Jan 14 @ 5:15 am – 5:30 am ![]() Cycle/run brick at the Murarrie Crit track. Bring your cycling gear and running shoes. RUN – Social Regatta 6:00 pm RUN – Social Regatta @ Regatta Hotel Jan 14 @ 6:00 pm – 7:00 pm ![]() Join us at the Regatta Hotel for a run, followed by a cheeky drink or two! | SWIM – speed Musgrave Park 5:15 am SWIM – speed Musgrave Park @ Musgrave Park pool Jan 15 @ 5:15 am – 6:30 am ![]() Swim session focusing on speed interval training. Utilising 4 lanes the session is divided up based on swim ability. The content of the session includes an aerobic warm-up followed by a high intensity main set[...] | RUN – Espresso Garage 6:00 am RUN – Espresso Garage @ Espresso Garage Jan 16 @ 6:00 am – 8:00 am Join us at Garage Espresso for a run, try for 5km Personal Best while you’re at it, and join us for a coffee after! Beginners first Session 8:30 am Beginners first Session @ Avanti Plus The Valley Jan 16 @ 8:30 am – 9:30 am Beginners first session at Avanti Plus The Valley. Come along and meet the coaches. We will be running a bike maintenance session. Bring your bike for a quick check 8:30 am start. Well provide the[...] | ||
SWIM – strength Musgrave Park 5:15 am SWIM – strength Musgrave Park @ Musgrave Park pool Jan 18 @ 5:15 am – 6:45 am ![]() Swim session focusing on strength and endurance. Utilising 4 lanes the session is divided up based on swim ability. Please bring fins, pull buoy and paddles to the session. | CYCLE – windtrainer Zoom 5:30 am CYCLE – windtrainer Zoom @ Zoom Jan 19 @ 5:30 am – 7:00 am ![]() Cycling session on stationary trainers via Zoom. This is a high intensity session and will get your heart pumping! Designed to provide you with the training effect of a 2 hour ride you will need[...] SWIM – techinque 6:00 pm SWIM – techinque @ Brisbane Grammar School Jan 19 @ 6:00 pm – 7:15 pm ![]() Swim session at the 25m indoor pool at Brisbane Grammar School. Please bring pull buoy, fins and paddles to the session and be ready to swim at 6:00pm. Off street carparking available | CYCLE – Crit track 5:15 am CYCLE – Crit track @ Murarrie Criterium Track Jan 21 @ 5:15 am – 5:30 am ![]() Cycle/run brick at the Murarrie Crit track. Bring your cycling gear and running shoes. RUN – Social Regatta 6:00 pm RUN – Social Regatta @ Regatta Hotel Jan 21 @ 6:00 pm – 7:00 pm ![]() Join us at the Regatta Hotel for a run, followed by a cheeky drink or two! | SWIM – speed Musgrave Park 5:15 am SWIM – speed Musgrave Park @ Musgrave Park pool Jan 22 @ 5:15 am – 6:30 am ![]() Swim session focusing on speed interval training. Utilising 4 lanes the session is divided up based on swim ability. The content of the session includes an aerobic warm-up followed by a high intensity main set[...] | RUN – Espresso Garage 6:00 am RUN – Espresso Garage @ Espresso Garage Jan 23 @ 6:00 am – 8:00 am Join us at Garage Espresso for a run, try for 5km Personal Best while you’re at it, and join us for a coffee after! | ||
SWIM – strength Musgrave Park 5:15 am SWIM – strength Musgrave Park @ Musgrave Park pool Jan 25 @ 5:15 am – 6:45 am ![]() Swim session focusing on strength and endurance. Utilising 4 lanes the session is divided up based on swim ability. Please bring fins, pull buoy and paddles to the session. | CYCLE – windtrainer Zoom 5:30 am CYCLE – windtrainer Zoom @ Zoom Jan 26 @ 5:30 am – 7:00 am ![]() Cycling session on stationary trainers via Zoom. This is a high intensity session and will get your heart pumping! Designed to provide you with the training effect of a 2 hour ride you will need[...] SWIM – techinque 6:00 pm SWIM – techinque @ Brisbane Grammar School Jan 26 @ 6:00 pm – 7:15 pm ![]() Swim session at the 25m indoor pool at Brisbane Grammar School. Please bring pull buoy, fins and paddles to the session and be ready to swim at 6:00pm. Off street carparking available | CYCLE – Crit track 5:15 am CYCLE – Crit track @ Murarrie Criterium Track Jan 28 @ 5:15 am – 5:30 am ![]() Cycle/run brick at the Murarrie Crit track. Bring your cycling gear and running shoes. RUN – Social Regatta 6:00 pm RUN – Social Regatta @ Regatta Hotel Jan 28 @ 6:00 pm – 7:00 pm ![]() Join us at the Regatta Hotel for a run, followed by a cheeky drink or two! | SWIM – speed Musgrave Park 5:15 am SWIM – speed Musgrave Park @ Musgrave Park pool Jan 29 @ 5:15 am – 6:30 am ![]() Swim session focusing on speed interval training. Utilising 4 lanes the session is divided up based on swim ability. The content of the session includes an aerobic warm-up followed by a high intensity main set[...] | RUN – Espresso Garage 6:00 am RUN – Espresso Garage @ Espresso Garage Jan 30 @ 6:00 am – 8:00 am Join us at Garage Espresso for a run, try for 5km Personal Best while you’re at it, and join us for a coffee after! |
Subscribe to filtered calendar
Follow Us!